<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alton Towers Seeks to Control Weather</title>
	<atom:link href="http://www.thecoastercritic.com/2007/09/alton-towers-seeks-to-control-weather.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecoastercritic.com/2007/09/alton-towers-seeks-to-control-weather.html</link>
	<description>Roller Coaster Reviews, Theme Park News, &#38; Opinion</description>
	<lastBuildDate>Thu, 23 May 2013 06:33:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Coaster Critic</title>
		<link>http://www.thecoastercritic.com/2007/09/alton-towers-seeks-to-control-weather.html/comment-page-1#comment-125</link>
		<dc:creator>The Coaster Critic</dc:creator>
		<pubDate>Sat, 08 Sep 2007 06:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastercritic.themeparksyndicate.com/?p=234#comment-125</guid>
		<description><![CDATA[Thanks for the resources professor. According to the UK Theme Park Blog, parks over there drop there ticket prices due to rain. See the post below:&lt;a href=&quot;http://ukthemeparks.blogspot.com/2007/07/rain-forces-theme-park-ticket-price.html&quot; rel=&quot;nofollow&quot;&gt;Rain Forces Theme Park Ticket Price Cuts&lt;/a&gt;The UK must get pounded by days and days of consistent rain to actually plan to lower ticket prices for an extended period of time. Now I can see why Alton Towers is looking into cloud seeding. ]]></description>
		<content:encoded><![CDATA[<p>Thanks for the resources professor. According to the UK Theme Park Blog, parks over there drop there ticket prices due to rain. See the post below:<a href="http://ukthemeparks.blogspot.com/2007/07/rain-forces-theme-park-ticket-price.html" rel="nofollow">Rain Forces Theme Park Ticket Price Cuts</a>The UK must get pounded by days and days of consistent rain to actually plan to lower ticket prices for an extended period of time. Now I can see why Alton Towers is looking into cloud seeding. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shivajirao</title>
		<link>http://www.thecoastercritic.com/2007/09/alton-towers-seeks-to-control-weather.html/comment-page-1#comment-123</link>
		<dc:creator>shivajirao</dc:creator>
		<pubDate>Fri, 07 Sep 2007 09:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastercritic.themeparksyndicate.com/?p=234#comment-123</guid>
		<description><![CDATA[Cloud seeding helps augment precipitation by 10 to 30 percent*********************************see the following web sites for details on how cloud seeding helps:http://www.physics.isu.edu/weather/kmdbbd/cloudseed.pdf    http://www.geocities.com/prof_shivajirao/cloudseedingbenefits.html http://english.people.com.cn/english/200007/14/eng20000714_45496.html &lt;a href=&quot;http://www.usatoday.com/news/world/2006-06-29-china-rain_x.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.usatoday.com/news/world/2006-06-29-chi...&lt;/a&gt;  http://commerce.senate.gov/pdf/golden.pdf  http://www.gitam.edu/old/www.gitam.edu/science/envstud/English-Book.pdf kindly study the work done successfully in 40 countries during the last 50 years and copy the example of China in this matterprof.T.Shivaji RaoE-mail;profshivajirao@hotmail.com ]]></description>
		<content:encoded><![CDATA[<p>Cloud seeding helps augment precipitation by 10 to 30 percent*********************************see the following web sites for details on how cloud seeding helps:<a href="http://www.physics.isu.edu/weather/kmdbbd/cloudseed.pdf" rel="nofollow">http://www.physics.isu.edu/weather/kmdbbd/cloudseed.pdf</a>    <a href="http://www.geocities.com/prof_shivajirao/cloudseedingbenefits.html" rel="nofollow">http://www.geocities.com/prof_shivajirao/cloudseedingbenefits.html</a> <a href="http://english.people.com.cn/english/200007/14/eng20000714_45496.html" rel="nofollow">http://english.people.com.cn/english/200007/14/eng20000714_45496.html</a> <a href="http://www.usatoday.com/news/world/2006-06-29-china-rain_x.htm" rel="nofollow"></a><a href="http://www.usatoday.com/news/world/2006-06-29-chi" rel="nofollow">http://www.usatoday.com/news/world/2006-06-29-chi</a>&#8230;  <a href="http://commerce.senate.gov/pdf/golden.pdf" rel="nofollow">http://commerce.senate.gov/pdf/golden.pdf</a>  <a href="http://www.gitam.edu/old/www.gitam.edu/science/envstud/English-Book.pdf" rel="nofollow">http://www.gitam.edu/old/www.gitam.edu/science/envstud/English-Book.pdf</a> kindly study the work done successfully in 40 countries during the last 50 years and copy the example of China in this matterprof.T.Shivaji RaoE-mail;profshivajirao@hotmail.com </p>
]]></content:encoded>
	</item>
</channel>
</rss>
