<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ravine Flyer II @ Waldameer Park &#124; Coaster Reviews</title>
	<atom:link href="http://www.thecoastercritic.com/2008/08/ravine-flyer-ii-waldameer-park-coaster.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecoastercritic.com/2008/08/ravine-flyer-ii-waldameer-park-coaster.html</link>
	<description>Roller Coaster Reviews &#38; Theme Park News</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Russ Fox</title>
		<link>http://www.thecoastercritic.com/2008/08/ravine-flyer-ii-waldameer-park-coaster.html#comment-3030</link>
		<dc:creator>Russ Fox</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastercritic.themeparksyndicate.com/?p=407#comment-3030</guid>
		<description>I rode the Ravine Flyer II last Friday.  By next month, I hope to have ridden every woodie in Pennsylvania.  So far, The Ravine Flyer II is the best in the state!  Better than any woodie at Kennywood.  Leap the Dips at Lakemont certainly was wonderful and a MSUT DO, but nothing like the Ravine Flyer, which is the fastest woodie in the state and the 115&#039; drop is also the biggest!</description>
		<content:encoded><![CDATA[<p>I rode the Ravine Flyer II last Friday.  By next month, I hope to have ridden every woodie in Pennsylvania.  So far, The Ravine Flyer II is the best in the state!  Better than any woodie at Kennywood.  Leap the Dips at Lakemont certainly was wonderful and a MSUT DO, but nothing like the Ravine Flyer, which is the fastest woodie in the state and the 115&#8242; drop is also the biggest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.thecoastercritic.com/2008/08/ravine-flyer-ii-waldameer-park-coaster.html#comment-1313</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Tue, 05 May 2009 23:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastercritic.themeparksyndicate.com/?p=407#comment-1313</guid>
		<description>Heylo. The Ravine Flyer is niiice. I love that ride. It was my first big coaster, and like a month later i rode the viper at darien lake!</description>
		<content:encoded><![CDATA[<p>Heylo. The Ravine Flyer is niiice. I love that ride. It was my first big coaster, and like a month later i rode the viper at darien lake!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.thecoastercritic.com/2008/08/ravine-flyer-ii-waldameer-park-coaster.html#comment-700</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastercritic.themeparksyndicate.com/?p=407#comment-700</guid>
		<description>I am sort of confused how this ride, which is shorter and slower than Boulder Dash got a 10. I under the 90 degree turn, but it doesn&#039;t have as much theming or atmosphere as Boulder Dash.</description>
		<content:encoded><![CDATA[<p>I am sort of confused how this ride, which is shorter and slower than Boulder Dash got a 10. I under the 90 degree turn, but it doesn&#8217;t have as much theming or atmosphere as Boulder Dash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Coaster Critic</title>
		<link>http://www.thecoastercritic.com/2008/08/ravine-flyer-ii-waldameer-park-coaster.html#comment-616</link>
		<dc:creator>The Coaster Critic</dc:creator>
		<pubDate>Mon, 01 Sep 2008 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastercritic.themeparksyndicate.com/?p=407#comment-616</guid>
		<description>&lt;a HREF=&quot;http://rcdb.com/id3917.htm&quot; REL=&quot;nofollow&quot;&gt;RCDB&lt;/a&gt; has Ravine Flyer 2 at 57 mph, but it seems much faster than that. I think the 57 mph reflects the coaster&#039;s top speed and not average speed, but it stays so fast throughout that I would imagine the average speed isn&#039;t a whole lot slower. &lt;br/&gt;&lt;br/&gt;Thanks for reading.</description>
		<content:encoded><![CDATA[<p><a HREF="http://rcdb.com/id3917.htm" REL="nofollow">RCDB</a> has Ravine Flyer 2 at 57 mph, but it seems much faster than that. I think the 57 mph reflects the coaster&#8217;s top speed and not average speed, but it stays so fast throughout that I would imagine the average speed isn&#8217;t a whole lot slower. </p>
<p>Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thecoastercritic.com/2008/08/ravine-flyer-ii-waldameer-park-coaster.html#comment-615</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 01 Sep 2008 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecoastercritic.themeparksyndicate.com/?p=407#comment-615</guid>
		<description>Hey Coaster Critic do you happen to know what the average speed is on Ravine Flyer II cause in the video the ride seems to be a very fast threw out the ride. THANKS !!!!!</description>
		<content:encoded><![CDATA[<p>Hey Coaster Critic do you happen to know what the average speed is on Ravine Flyer II cause in the video the ride seems to be a very fast threw out the ride. THANKS !!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
