<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Theme Parks with the Most Roller Coasters</title>
	<atom:link href="http://www.thecoastercritic.com/2009/10/theme-parks-with-the-most-roller-coasters.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecoastercritic.com/2009/10/theme-parks-with-the-most-roller-coasters.html</link>
	<description>Roller Coaster Reviews, Theme Park News, &#38; Opinion</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:55:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Coaster Guy</title>
		<link>http://www.thecoastercritic.com/2009/10/theme-parks-with-the-most-roller-coasters.html/comment-page-1#comment-20350</link>
		<dc:creator>The Coaster Guy</dc:creator>
		<pubDate>Sat, 27 Apr 2013 03:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=2378#comment-20350</guid>
		<description><![CDATA[I just stumbled across this article as I was checking out your new site design (very nice, BTW!). Looks like a refresh is in order as SFMM has been in the top spot for a couple of years now, with #18 opening soon. ;-)]]></description>
		<content:encoded><![CDATA[<p>I just stumbled across this article as I was checking out your new site design (very nice, BTW!). Looks like a refresh is in order as SFMM has been in the top spot for a couple of years now, with #18 opening soon. <img src='http://www.thecoastercritic.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.thecoastercritic.com/2009/10/theme-parks-with-the-most-roller-coasters.html/comment-page-1#comment-8782</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sun, 09 Jan 2011 21:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=2378#comment-8782</guid>
		<description><![CDATA[Six Flags Magic Mountain will be #1 in 2011, get ready to make Cedar Point #2. ]]></description>
		<content:encoded><![CDATA[<p>Six Flags Magic Mountain will be #1 in 2011, get ready to make Cedar Point #2. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone</title>
		<link>http://www.thecoastercritic.com/2009/10/theme-parks-with-the-most-roller-coasters.html/comment-page-1#comment-3516</link>
		<dc:creator>Someone</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=2378#comment-3516</guid>
		<description><![CDATA[journey to atlantis review? ]]></description>
		<content:encoded><![CDATA[<p>journey to atlantis review? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emeszaros</title>
		<link>http://www.thecoastercritic.com/2009/10/theme-parks-with-the-most-roller-coasters.html/comment-page-1#comment-3486</link>
		<dc:creator>emeszaros</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=2378#comment-3486</guid>
		<description><![CDATA[wow i never knew magic mountain had 35 loops! ]]></description>
		<content:encoded><![CDATA[<p>wow i never knew magic mountain had 35 loops! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rollercoaster Dude</title>
		<link>http://www.thecoastercritic.com/2009/10/theme-parks-with-the-most-roller-coasters.html/comment-page-1#comment-3485</link>
		<dc:creator>Rollercoaster Dude</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=2378#comment-3485</guid>
		<description><![CDATA[Nessie, I was talking just about American Parks.  I never see myself going to China anyways. ]]></description>
		<content:encoded><![CDATA[<p>Nessie, I was talking just about American Parks.  I never see myself going to China anyways. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaMeS</title>
		<link>http://www.thecoastercritic.com/2009/10/theme-parks-with-the-most-roller-coasters.html/comment-page-1#comment-3482</link>
		<dc:creator>JaMeS</dc:creator>
		<pubDate>Wed, 14 Oct 2009 07:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=2378#comment-3482</guid>
		<description><![CDATA[2 things 
 
1: Dueling Dragons main queue is under construction, and guests enter through the exit. TRUE. Ive heard a rumor audio might be added to the trains. RUMOR 
 
2: Intimidator at Carowinds has been topped off. TRUE. ]]></description>
		<content:encoded><![CDATA[<p>2 things</p>
<p>1: Dueling Dragons main queue is under construction, and guests enter through the exit. TRUE. Ive heard a rumor audio might be added to the trains. RUMOR</p>
<p>2: Intimidator at Carowinds has been topped off. TRUE. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schwarz</title>
		<link>http://www.thecoastercritic.com/2009/10/theme-parks-with-the-most-roller-coasters.html/comment-page-1#comment-3480</link>
		<dc:creator>Schwarz</dc:creator>
		<pubDate>Wed, 14 Oct 2009 07:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=2378#comment-3480</guid>
		<description><![CDATA[Hey TCC for the inversions for cedar point are they counting wicked twister and ttd downward barrel roll as inversions? Just wondering. ]]></description>
		<content:encoded><![CDATA[<p>Hey TCC for the inversions for cedar point are they counting wicked twister and ttd downward barrel roll as inversions? Just wondering. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nessie</title>
		<link>http://www.thecoastercritic.com/2009/10/theme-parks-with-the-most-roller-coasters.html/comment-page-1#comment-3479</link>
		<dc:creator>Nessie</dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=2378#comment-3479</guid>
		<description><![CDATA[I checked the other major amusement parks I know, and I don&#039;t think you missed any. However, the way these Chinese parks are growing, it could change sometime soon. ]]></description>
		<content:encoded><![CDATA[<p>I checked the other major amusement parks I know, and I don&#039;t think you missed any. However, the way these Chinese parks are growing, it could change sometime soon. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rollercoaster Dude</title>
		<link>http://www.thecoastercritic.com/2009/10/theme-parks-with-the-most-roller-coasters.html/comment-page-1#comment-3477</link>
		<dc:creator>Rollercoaster Dude</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=2378#comment-3477</guid>
		<description><![CDATA[HEY, thanks Coaster Critic!  I&#039;ve only been to 4 out of the 10:  Hersheypark, Kings Dominion,  Six Flags Magic Mountain/California, and Cedar Point.  I&#039;m hoping by next summer, to swing by King&#039;s Island when we&#039;re in Ohio, to break 5 out of 10.  Thanks, I find this really interesting to see Kings Dominion and Hershey in the top 10 (I guess because of like what the others said above, I&#039;ve gone there so many times/ just like they have with Carowinds).  Pretty cool statistics. ]]></description>
		<content:encoded><![CDATA[<p>HEY, thanks Coaster Critic!  I&#039;ve only been to 4 out of the 10:  Hersheypark, Kings Dominion,  Six Flags Magic Mountain/California, and Cedar Point.  I&#039;m hoping by next summer, to swing by King&#039;s Island when we&#039;re in Ohio, to break 5 out of 10.  Thanks, I find this really interesting to see Kings Dominion and Hershey in the top 10 (I guess because of like what the others said above, I&#039;ve gone there so many times/ just like they have with Carowinds).  Pretty cool statistics. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFC</title>
		<link>http://www.thecoastercritic.com/2009/10/theme-parks-with-the-most-roller-coasters.html/comment-page-1#comment-3475</link>
		<dc:creator>CFC</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=2378#comment-3475</guid>
		<description><![CDATA[Oh my gosh! I can&#039;t believe Carowinds is there. I have got to include that in my website! I plan on expanding my site soon. ]]></description>
		<content:encoded><![CDATA[<p>Oh my gosh! I can&#039;t believe Carowinds is there. I have got to include that in my website! I plan on expanding my site soon. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
