<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Featured Photo #8 &#8211; Time to Get Geeky</title>
	<atom:link href="http://www.thecoastercritic.com/2011/02/photo-week-8-time-geeky.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecoastercritic.com/2011/02/photo-week-8-time-geeky.html</link>
	<description>Roller Coaster Reviews, Theme Park News, &#38; Opinion</description>
	<lastBuildDate>Sat, 25 May 2013 02:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: TwoFifteen</title>
		<link>http://www.thecoastercritic.com/2011/02/photo-week-8-time-geeky.html/comment-page-1#comment-9333</link>
		<dc:creator>TwoFifteen</dc:creator>
		<pubDate>Tue, 01 Mar 2011 17:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=5518#comment-9333</guid>
		<description><![CDATA[No question. ]]></description>
		<content:encoded><![CDATA[<p>No question. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Coaster Critic</title>
		<link>http://www.thecoastercritic.com/2011/02/photo-week-8-time-geeky.html/comment-page-1#comment-9330</link>
		<dc:creator>The Coaster Critic</dc:creator>
		<pubDate>Tue, 01 Mar 2011 00:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=5518#comment-9330</guid>
		<description><![CDATA[Not an oxymoron at all. You could definitely be both. But in a World that loves labels people aren&#039;t typically identified as both. ]]></description>
		<content:encoded><![CDATA[<p>Not an oxymoron at all. You could definitely be both. But in a World that loves labels people aren&#039;t typically identified as both. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Coaster Critic</title>
		<link>http://www.thecoastercritic.com/2011/02/photo-week-8-time-geeky.html/comment-page-1#comment-9329</link>
		<dc:creator>The Coaster Critic</dc:creator>
		<pubDate>Tue, 01 Mar 2011 00:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=5518#comment-9329</guid>
		<description><![CDATA[Nice guess Coaster Guy. I&#039;m not all that mechanically inclined, but that sounds pretty good. ]]></description>
		<content:encoded><![CDATA[<p>Nice guess Coaster Guy. I&#039;m not all that mechanically inclined, but that sounds pretty good. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Coaster Critic</title>
		<link>http://www.thecoastercritic.com/2011/02/photo-week-8-time-geeky.html/comment-page-1#comment-9326</link>
		<dc:creator>The Coaster Critic</dc:creator>
		<pubDate>Tue, 01 Mar 2011 00:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=5518#comment-9326</guid>
		<description><![CDATA[I&#039;ve seen this before. There&#039;s definitely nothing wrong with geeks/nerds. In a lot of ways they get the last laugh over the jocks/&quot;popular&quot; kids in high school. ]]></description>
		<content:encoded><![CDATA[<p>I&#039;ve seen this before. There&#039;s definitely nothing wrong with geeks/nerds. In a lot of ways they get the last laugh over the jocks/&quot;popular&quot; kids in high school. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.thecoastercritic.com/2011/02/photo-week-8-time-geeky.html/comment-page-1#comment-9322</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 27 Feb 2011 18:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=5518#comment-9322</guid>
		<description><![CDATA[I think it is a drawing of the wheel assembly for each car. ]]></description>
		<content:encoded><![CDATA[<p>I think it is a drawing of the wheel assembly for each car. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof.BAM</title>
		<link>http://www.thecoastercritic.com/2011/02/photo-week-8-time-geeky.html/comment-page-1#comment-9319</link>
		<dc:creator>Prof.BAM</dc:creator>
		<pubDate>Sun, 27 Feb 2011 17:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=5518#comment-9319</guid>
		<description><![CDATA[Why can&#039;t you be both? A smart Jock. Is that oxymoronic? ]]></description>
		<content:encoded><![CDATA[<p>Why can&#039;t you be both? A smart Jock. Is that oxymoronic? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Coaster Guy</title>
		<link>http://www.thecoastercritic.com/2011/02/photo-week-8-time-geeky.html/comment-page-1#comment-9315</link>
		<dc:creator>The Coaster Guy</dc:creator>
		<pubDate>Sun, 27 Feb 2011 13:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=5518#comment-9315</guid>
		<description><![CDATA[I&#039;m going to venture a guess that what you are seeing says that those bolts require 150 ft. lbs. of torque to be properly tightened. ]]></description>
		<content:encoded><![CDATA[<p>I&#039;m going to venture a guess that what you are seeing says that those bolts require 150 ft. lbs. of torque to be properly tightened. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quil</title>
		<link>http://www.thecoastercritic.com/2011/02/photo-week-8-time-geeky.html/comment-page-1#comment-9309</link>
		<dc:creator>Quil</dc:creator>
		<pubDate>Sat, 26 Feb 2011 23:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=5518#comment-9309</guid>
		<description><![CDATA[LOL!  Nerds rule. No questions asked. ]]></description>
		<content:encoded><![CDATA[<p>LOL!  Nerds rule. No questions asked. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piedude81</title>
		<link>http://www.thecoastercritic.com/2011/02/photo-week-8-time-geeky.html/comment-page-1#comment-9308</link>
		<dc:creator>Piedude81</dc:creator>
		<pubDate>Sat, 26 Feb 2011 16:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=5518#comment-9308</guid>
		<description><![CDATA[The answer to the eternal question &quot;Is it better to be a jock or a nerd&quot;? 
 
Michael Jordan made over $300,000 a game. That equals $10,000 a minute, at an average of 30 minutes per game. 
 
With $40 million in endorsements, he made $178,100 a day, working or not. 
 
If he sleeps 7 hours a night, he makes $52,000 every night while visions of sugarplums dance in his head. 
 
If he goes to see a movie, it&#039;ll cost him $9.50, but he&#039;ll make $18,550 while he&#039;s there. 
 
If he decides to have a 5 minute egg, he&#039;ll make $618 while boiling it. 
 
He makes $7,415/hr more than minimum wage. 
 
He&#039;d make $3,710 while watching each episode of Friends. 
 
If he wanted to save up for a new Acura SLX (about $90,000) it would take him a whole 12 hours. 
 
If someone were to hand him his salary and endorsement money, they would have to do it at the rate of $2.00 every second. 
 
He&#039;d probably pay around $200 for a nice round of golf, but will be reimbursed around $30,000 during that round. 
 
Assuming he puts the federal maximum of 15% of his income into a tax deferred account (401k), he will hit the federal cap of $9500 at 8:30 a.m. on January 1st. 
 
If you were given a penny for every 10 dollars he made, you&#039;d be living comfortably at $65,000 a year. 
 
He&#039;d make about $19.60 while watching the 100 meter dash in the Olympics. 
 
He&#039;d make about $15,600 during the Boston Marathon. 
 
While the common person is spending about $20 for a meal in his trendy Chicago restaurant, he&#039;d pull in about $5600. 
 
In his last year, he made more than twice as much as all U.S. past presidents for all of their terms combined. 
 
... However... 
 
... If Jordan saves 100% of his income for the next 250 years, he&#039;ll still have less than Bill Gates has today. 
 
Game over. Nerd wins 
 
I got that joke from 101funjokes.com. Its okay to geek out. ]]></description>
		<content:encoded><![CDATA[<p>The answer to the eternal question &quot;Is it better to be a jock or a nerd&quot;?</p>
<p>Michael Jordan made over $300,000 a game. That equals $10,000 a minute, at an average of 30 minutes per game.</p>
<p>With $40 million in endorsements, he made $178,100 a day, working or not.</p>
<p>If he sleeps 7 hours a night, he makes $52,000 every night while visions of sugarplums dance in his head.</p>
<p>If he goes to see a movie, it&#039;ll cost him $9.50, but he&#039;ll make $18,550 while he&#039;s there.</p>
<p>If he decides to have a 5 minute egg, he&#039;ll make $618 while boiling it.</p>
<p>He makes $7,415/hr more than minimum wage.</p>
<p>He&#039;d make $3,710 while watching each episode of Friends.</p>
<p>If he wanted to save up for a new Acura SLX (about $90,000) it would take him a whole 12 hours.</p>
<p>If someone were to hand him his salary and endorsement money, they would have to do it at the rate of $2.00 every second.</p>
<p>He&#039;d probably pay around $200 for a nice round of golf, but will be reimbursed around $30,000 during that round.</p>
<p>Assuming he puts the federal maximum of 15% of his income into a tax deferred account (401k), he will hit the federal cap of $9500 at 8:30 a.m. on January 1st.</p>
<p>If you were given a penny for every 10 dollars he made, you&#039;d be living comfortably at $65,000 a year.</p>
<p>He&#039;d make about $19.60 while watching the 100 meter dash in the Olympics.</p>
<p>He&#039;d make about $15,600 during the Boston Marathon.</p>
<p>While the common person is spending about $20 for a meal in his trendy Chicago restaurant, he&#039;d pull in about $5600.</p>
<p>In his last year, he made more than twice as much as all U.S. past presidents for all of their terms combined.</p>
<p>&#8230; However&#8230;</p>
<p>&#8230; If Jordan saves 100% of his income for the next 250 years, he&#039;ll still have less than Bill Gates has today.</p>
<p>Game over. Nerd wins</p>
<p>I got that joke from 101funjokes.com. Its okay to geek out. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof.BAM</title>
		<link>http://www.thecoastercritic.com/2011/02/photo-week-8-time-geeky.html/comment-page-1#comment-9307</link>
		<dc:creator>Prof.BAM</dc:creator>
		<pubDate>Sat, 26 Feb 2011 16:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=5518#comment-9307</guid>
		<description><![CDATA[It is geeky. I&#039;m going to take that picture as well when I go that way. ]]></description>
		<content:encoded><![CDATA[<p>It is geeky. I&#039;m going to take that picture as well when I go that way. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
