<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help Me With My New Rating System</title>
	<atom:link href="http://www.thecoastercritic.com/2011/12/help-me-with-my-new-rating-system.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecoastercritic.com/2011/12/help-me-with-my-new-rating-system.html</link>
	<description>Roller Coaster Reviews, Theme Park News, &#38; Opinion</description>
	<lastBuildDate>Sun, 19 May 2013 13:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Player 118462.</title>
		<link>http://www.thecoastercritic.com/2011/12/help-me-with-my-new-rating-system.html/comment-page-1#comment-12499</link>
		<dc:creator>Player 118462.</dc:creator>
		<pubDate>Sat, 11 Feb 2012 20:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=7170#comment-12499</guid>
		<description><![CDATA[What&#039;s the name of the site? ]]></description>
		<content:encoded><![CDATA[<p>What&#039;s the name of the site? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Coaster Critic</title>
		<link>http://www.thecoastercritic.com/2011/12/help-me-with-my-new-rating-system.html/comment-page-1#comment-12355</link>
		<dc:creator>The Coaster Critic</dc:creator>
		<pubDate>Sat, 14 Jan 2012 08:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=7170#comment-12355</guid>
		<description><![CDATA[I like that Jack. Nice thought for pay per ride attractions. ]]></description>
		<content:encoded><![CDATA[<p>I like that Jack. Nice thought for pay per ride attractions. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dillon</title>
		<link>http://www.thecoastercritic.com/2011/12/help-me-with-my-new-rating-system.html/comment-page-1#comment-12300</link>
		<dc:creator>Dillon</dc:creator>
		<pubDate>Fri, 06 Jan 2012 08:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=7170#comment-12300</guid>
		<description><![CDATA[themeparkrides.org ]]></description>
		<content:encoded><![CDATA[<p>themeparkrides.org </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme</title>
		<link>http://www.thecoastercritic.com/2011/12/help-me-with-my-new-rating-system.html/comment-page-1#comment-12271</link>
		<dc:creator>Guilherme</dc:creator>
		<pubDate>Mon, 02 Jan 2012 19:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=7170#comment-12271</guid>
		<description><![CDATA[What&#039;s your blog? ]]></description>
		<content:encoded><![CDATA[<p>What&#039;s your blog? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dillon</title>
		<link>http://www.thecoastercritic.com/2011/12/help-me-with-my-new-rating-system.html/comment-page-1#comment-12265</link>
		<dc:creator>Dillon</dc:creator>
		<pubDate>Mon, 02 Jan 2012 01:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=7170#comment-12265</guid>
		<description><![CDATA[on my blog i do a scale out of 50 to expand the range so comparing rides is easier]]></description>
		<content:encoded><![CDATA[<p>on my blog i do a scale out of 50 to expand the range so comparing rides is easier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Coaster Critic</title>
		<link>http://www.thecoastercritic.com/2011/12/help-me-with-my-new-rating-system.html/comment-page-1#comment-12222</link>
		<dc:creator>The Coaster Critic</dc:creator>
		<pubDate>Fri, 23 Dec 2011 10:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=7170#comment-12222</guid>
		<description><![CDATA[That&#039;s right Judy. These additional factors help show those differences. ]]></description>
		<content:encoded><![CDATA[<p>That&#039;s right Judy. These additional factors help show those differences. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDC</title>
		<link>http://www.thecoastercritic.com/2011/12/help-me-with-my-new-rating-system.html/comment-page-1#comment-12220</link>
		<dc:creator>MDC</dc:creator>
		<pubDate>Fri, 23 Dec 2011 02:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=7170#comment-12220</guid>
		<description><![CDATA[No. I think Phoenix would get a 6 or a 7 (out of 5). :) ]]></description>
		<content:encoded><![CDATA[<p>No. I think Phoenix would get a 6 or a 7 (out of 5). <img src='http://www.thecoastercritic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.thecoastercritic.com/2011/12/help-me-with-my-new-rating-system.html/comment-page-1#comment-12213</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 20 Dec 2011 17:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=7170#comment-12213</guid>
		<description><![CDATA[You could do a cost worthiness rating too. For pay per ride coasters, you would give it a 1-5 depending on if it was worth the money. For example, Peonix at knobels would get a 5. ]]></description>
		<content:encoded><![CDATA[<p>You could do a cost worthiness rating too. For pay per ride coasters, you would give it a 1-5 depending on if it was worth the money. For example, Peonix at knobels would get a 5. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cade</title>
		<link>http://www.thecoastercritic.com/2011/12/help-me-with-my-new-rating-system.html/comment-page-1#comment-12209</link>
		<dc:creator>Cade</dc:creator>
		<pubDate>Mon, 19 Dec 2011 19:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=7170#comment-12209</guid>
		<description><![CDATA[cc, yes a 100 point would be perfect. maverick is the closest so far with a 95. and the intensity would be a good thing like the voyage is intense. ]]></description>
		<content:encoded><![CDATA[<p>cc, yes a 100 point would be perfect. maverick is the closest so far with a 95. and the intensity would be a good thing like the voyage is intense. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quil</title>
		<link>http://www.thecoastercritic.com/2011/12/help-me-with-my-new-rating-system.html/comment-page-1#comment-12206</link>
		<dc:creator>Quil</dc:creator>
		<pubDate>Mon, 19 Dec 2011 07:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=7170#comment-12206</guid>
		<description><![CDATA[I like the Idea of applying unique categories to certain types of coasters, especialy ones that are rare, such as Fourth Dimension and Bobsled coasters. While the overall fun level could speak for this to a certain extent, I think that individual ratings that showcase something imnportant to the ride would be a good addition to this system. ]]></description>
		<content:encoded><![CDATA[<p>I like the Idea of applying unique categories to certain types of coasters, especialy ones that are rare, such as Fourth Dimension and Bobsled coasters. While the overall fun level could speak for this to a certain extent, I think that individual ratings that showcase something imnportant to the ride would be a good addition to this system. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
