<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Thrill Dragster @ Cedar Point &#124; Guest Review</title>
	<atom:link href="http://www.thecoastercritic.com/2012/07/top-thrill-dragster-cedar-point-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecoastercritic.com/2012/07/top-thrill-dragster-cedar-point-review.html</link>
	<description>Roller Coaster Reviews, Theme Park News, &#38; Opinion</description>
	<lastBuildDate>Wed, 22 May 2013 21:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: banard</title>
		<link>http://www.thecoastercritic.com/2012/07/top-thrill-dragster-cedar-point-review.html/comment-page-1#comment-19473</link>
		<dc:creator>banard</dc:creator>
		<pubDate>Fri, 29 Mar 2013 03:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=9029#comment-19473</guid>
		<description><![CDATA[awesome coaster! i wish it were longer]]></description>
		<content:encoded><![CDATA[<p>awesome coaster! i wish it were longer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://www.thecoastercritic.com/2012/07/top-thrill-dragster-cedar-point-review.html/comment-page-1#comment-16294</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Wed, 22 Aug 2012 02:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=9029#comment-16294</guid>
		<description><![CDATA[I gave KK an 8 out of 10 too so we agree on that. Before riding TTD I would have said the same thing but afterwards my mind was completely changed.  ]]></description>
		<content:encoded><![CDATA[<p>I gave KK an 8 out of 10 too so we agree on that. Before riding TTD I would have said the same thing but afterwards my mind was completely changed.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cpguy</title>
		<link>http://www.thecoastercritic.com/2012/07/top-thrill-dragster-cedar-point-review.html/comment-page-1#comment-16293</link>
		<dc:creator>Cpguy</dc:creator>
		<pubDate>Wed, 22 Aug 2012 01:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=9029#comment-16293</guid>
		<description><![CDATA[This coaster is 10/10  and super extreme  ]]></description>
		<content:encoded><![CDATA[<p>This coaster is 10/10  and super extreme  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.thecoastercritic.com/2012/07/top-thrill-dragster-cedar-point-review.html/comment-page-1#comment-15821</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Mon, 23 Jul 2012 05:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=9029#comment-15821</guid>
		<description><![CDATA[I haven&#039;t been to Cedar Point in years. Looking forward to checking this one out when we are there later this summer. ]]></description>
		<content:encoded><![CDATA[<p>I haven&#039;t been to Cedar Point in years. Looking forward to checking this one out when we are there later this summer. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quil</title>
		<link>http://www.thecoastercritic.com/2012/07/top-thrill-dragster-cedar-point-review.html/comment-page-1#comment-15717</link>
		<dc:creator>Quil</dc:creator>
		<pubDate>Thu, 12 Jul 2012 13:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=9029#comment-15717</guid>
		<description><![CDATA[Because I have rode KK but not TTD, I&#039;m going to assume that TTD is better purely for argument&#039;s sake. In my opinion, Top Thrill Dragster should probably get an 8.5. (Kingda Ka got an 8) I don&#039;t think that any ride under 30 seconds long is really worthy of a score of 9 or higher, regardless to how amazing those seconds were.]]></description>
		<content:encoded><![CDATA[<p>Because I have rode KK but not TTD, I&#039;m going to assume that TTD is better purely for argument&#039;s sake. In my opinion, Top Thrill Dragster should probably get an 8.5. (Kingda Ka got an 8) I don&#039;t think that any ride under 30 seconds long is really worthy of a score of 9 or higher, regardless to how amazing those seconds were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surya</title>
		<link>http://www.thecoastercritic.com/2012/07/top-thrill-dragster-cedar-point-review.html/comment-page-1#comment-15715</link>
		<dc:creator>Surya</dc:creator>
		<pubDate>Thu, 12 Jul 2012 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=9029#comment-15715</guid>
		<description><![CDATA[I&#039;ve said it before, and I&#039;ll say it again: TTD is a one-trick pony, but it&#039;s one cool trick!  ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve said it before, and I&#8217;ll say it again: TTD is a one-trick pony, but it&#8217;s one cool trick!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gearhart</title>
		<link>http://www.thecoastercritic.com/2012/07/top-thrill-dragster-cedar-point-review.html/comment-page-1#comment-15696</link>
		<dc:creator>Gearhart</dc:creator>
		<pubDate>Tue, 10 Jul 2012 16:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=9029#comment-15696</guid>
		<description><![CDATA[I didn&#039;t expect the launch of TTD to be so good as I&#039;ve become slightly jaded with launches over the years, that and the view is amazing. It&#039;s one of those rides where I didn&#039;t really care it was so short because of just how much fun it is. Also, I&#039;m totally not some Cedar Point fanboy or anything, but I must say TTD really IS much better than Kingda Ka. Aside from the minimalist lapbars and stellar views, it just rode much better. There&#039;s too much vibration on Ka, though I like the camelback brake run better than TTD&#039;s hard, flat stop. ]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t expect the launch of TTD to be so good as I&#8217;ve become slightly jaded with launches over the years, that and the view is amazing. It&#8217;s one of those rides where I didn&#8217;t really care it was so short because of just how much fun it is. Also, I&#8217;m totally not some Cedar Point fanboy or anything, but I must say TTD really IS much better than Kingda Ka. Aside from the minimalist lapbars and stellar views, it just rode much better. There&#8217;s too much vibration on Ka, though I like the camelback brake run better than TTD&#8217;s hard, flat stop. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thecoastercritic.com/2012/07/top-thrill-dragster-cedar-point-review.html/comment-page-1#comment-15675</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 09 Jul 2012 12:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=9029#comment-15675</guid>
		<description><![CDATA[Changed my shirt between the cameras on either side of the hill on Top Thrill Dragster (did it 3x before I was satisfied with the pic) 
  &lt;a href=&quot;http://img.photobucket.com/albums/v510/DogInYellowCoat5/TopThrillDragster.jpg&quot; rel=&quot;nofollow&quot;&gt;http://img.photobucket.com/albums/v510/DogInYello...&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p>Changed my shirt between the cameras on either side of the hill on Top Thrill Dragster (did it 3x before I was satisfied with the pic)<br />
  <a href="http://img.photobucket.com/albums/v510/DogInYellowCoat5/TopThrillDragster.jpg" rel="nofollow"></a><a href="http://img.photobucket.com/albums/v510/DogInYello" rel="nofollow">http://img.photobucket.com/albums/v510/DogInYello</a>&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surya</title>
		<link>http://www.thecoastercritic.com/2012/07/top-thrill-dragster-cedar-point-review.html/comment-page-1#comment-15674</link>
		<dc:creator>Surya</dc:creator>
		<pubDate>Mon, 09 Jul 2012 10:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=9029#comment-15674</guid>
		<description><![CDATA[What I would love, is for that top hat to be taken slightly faster, so as to offer the riders aitime, like some of the smaller Intamin accelerator coasters do. I&#039;m thinking of iSpeed and Stealth, I don&#039;t remember if Storm Runner or Xcelerator do that, but it&#039;s awesome :) ]]></description>
		<content:encoded><![CDATA[<p>What I would love, is for that top hat to be taken slightly faster, so as to offer the riders aitime, like some of the smaller Intamin accelerator coasters do. I&#039;m thinking of iSpeed and Stealth, I don&#039;t remember if Storm Runner or Xcelerator do that, but it&#039;s awesome <img src='http://www.thecoastercritic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristofer Robinson</title>
		<link>http://www.thecoastercritic.com/2012/07/top-thrill-dragster-cedar-point-review.html/comment-page-1#comment-15659</link>
		<dc:creator>Kristofer Robinson</dc:creator>
		<pubDate>Sat, 07 Jul 2012 14:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=9029#comment-15659</guid>
		<description><![CDATA[Dragster and Kingda Ka have about equal launch force, but it wasn&#039;t the most powerful launch I&#039;ve been on.  When I rode Hyper Sonic XLC the launch was extremely powerful.  That was my most powerful launch.  However, Dragster and Kingda Ka have a much more lengthy launch. ]]></description>
		<content:encoded><![CDATA[<p>Dragster and Kingda Ka have about equal launch force, but it wasn&#039;t the most powerful launch I&#039;ve been on.  When I rode Hyper Sonic XLC the launch was extremely powerful.  That was my most powerful launch.  However, Dragster and Kingda Ka have a much more lengthy launch. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
