<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Coaster Critic&#039;s Blog &#187; Top 3 Thursdays</title>
	<atom:link href="http://www.thecoastercritic.com/category/theme-park-features/top-3-thursdays-features/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecoastercritic.com</link>
	<description>Roller Coaster Reviews &#38; Theme Park News</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Roller Coaster Reviews &amp; Theme Park News</itunes:summary>
	<itunes:author>The Coaster Critic&#039;s Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thecoastercritic.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Roller Coaster Reviews &amp; Theme Park News</itunes:subtitle>
	<image>
		<title>The Coaster Critic&#039;s Blog &#187; Top 3 Thursdays</title>
		<url>http://www.thecoastercritic.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.thecoastercritic.com/category/theme-park-features/top-3-thursdays-features</link>
	</image>
		<item>
		<title>Top 3 Most Common Roller Coaster Name Themes</title>
		<link>http://www.thecoastercritic.com/2011/08/top-3-common-roller-coaster-name-themes.html</link>
		<comments>http://www.thecoastercritic.com/2011/08/top-3-common-roller-coaster-name-themes.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:12:19 +0000</pubDate>
		<dc:creator>The Coaster Critic</dc:creator>
				<category><![CDATA[Top 3 Thursdays]]></category>
		<category><![CDATA[top 3 thursdays]]></category>

		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=6475</guid>
		<description><![CDATA[&#160; For this edition of Top 3 Thursdays I thought I&#8217;d take a look at the most common roller coaster ]]></description>
		<wfw:commentRss>http://www.thecoastercritic.com/2011/08/top-3-common-roller-coaster-name-themes.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Top 3 Most Wanted European Theme Parks</title>
		<link>http://www.thecoastercritic.com/2011/07/top-3-wanted-european-theme-parks.html</link>
		<comments>http://www.thecoastercritic.com/2011/07/top-3-wanted-european-theme-parks.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:16:42 +0000</pubDate>
		<dc:creator>The Coaster Critic</dc:creator>
				<category><![CDATA[Top 3 Thursdays]]></category>
		<category><![CDATA[international coasters]]></category>
		<category><![CDATA[uk coasters]]></category>

		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=6357</guid>
		<description><![CDATA[While I&#8217;ve yet to make it across the pond to visit any of the great theme parks in Europe, I&#8217;ve ]]></description>
		<wfw:commentRss>http://www.thecoastercritic.com/2011/07/top-3-wanted-european-theme-parks.html/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Top 3 All-Time Favorite Roller Coaster Rides</title>
		<link>http://www.thecoastercritic.com/2011/07/top-3-favorite-roller-coaster-rides.html</link>
		<comments>http://www.thecoastercritic.com/2011/07/top-3-favorite-roller-coaster-rides.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:09:39 +0000</pubDate>
		<dc:creator>The Coaster Critic</dc:creator>
				<category><![CDATA[Exclusive Features!]]></category>
		<category><![CDATA[Top 3 Thursdays]]></category>
		<category><![CDATA[arrow coasters]]></category>
		<category><![CDATA[defunct amusement parks]]></category>
		<category><![CDATA[defunct roller coasters]]></category>
		<category><![CDATA[geauga lake]]></category>
		<category><![CDATA[kings island]]></category>
		<category><![CDATA[six flags great america]]></category>
		<category><![CDATA[top ten roller coasters]]></category>

		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=6134</guid>
		<description><![CDATA[Reader DC suggested I write the antithesis of Top 3 Worst Roller Coaster Experiences, my all-time favorite roller coaster rides. ]]></description>
		<wfw:commentRss>http://www.thecoastercritic.com/2011/07/top-3-favorite-roller-coaster-rides.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Top 3 Day Jobs for Roller Coaster Enthusiasts</title>
		<link>http://www.thecoastercritic.com/2011/01/top-3-day-jobs-for-roller-coaster-enthusiasts.html</link>
		<comments>http://www.thecoastercritic.com/2011/01/top-3-day-jobs-for-roller-coaster-enthusiasts.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:26:07 +0000</pubDate>
		<dc:creator>The Coaster Critic</dc:creator>
				<category><![CDATA[Editorials & Rants]]></category>
		<category><![CDATA[Top 3 Thursdays]]></category>
		<category><![CDATA[top 3 thursdays]]></category>

		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=5307</guid>
		<description><![CDATA[If you&#8217;re a coaster enthusiast then you&#8217;re probably always planning your next trip and thinking about what new roller coasters ]]></description>
		<wfw:commentRss>http://www.thecoastercritic.com/2011/01/top-3-day-jobs-for-roller-coaster-enthusiasts.html/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Top 3 Roller Coasters from My Birth Year</title>
		<link>http://www.thecoastercritic.com/2010/11/top-3-roller-coasters-from-my-birth-year.html</link>
		<comments>http://www.thecoastercritic.com/2010/11/top-3-roller-coasters-from-my-birth-year.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:06:54 +0000</pubDate>
		<dc:creator>The Coaster Critic</dc:creator>
				<category><![CDATA[Exclusive Features!]]></category>
		<category><![CDATA[Top 3 Thursdays]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[kings island]]></category>
		<category><![CDATA[six flags great adventure]]></category>
		<category><![CDATA[top ten roller coasters]]></category>
		<category><![CDATA[west coasters]]></category>

		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=4952</guid>
		<description><![CDATA[Happy Thanksgiving everyone! I got the idea for this edition of Top 3 Thursdays from Jake at Coasterdom. Recently, he ]]></description>
		<wfw:commentRss>http://www.thecoastercritic.com/2010/11/top-3-roller-coasters-from-my-birth-year.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Top 3 Halloween Theme Park Events &#124; Top 3 Thursdays</title>
		<link>http://www.thecoastercritic.com/2010/10/top-3-halloween-theme-park-events-top-3-thursdays.html</link>
		<comments>http://www.thecoastercritic.com/2010/10/top-3-halloween-theme-park-events-top-3-thursdays.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:28:46 +0000</pubDate>
		<dc:creator>The Coaster Critic</dc:creator>
				<category><![CDATA[Exclusive Features!]]></category>
		<category><![CDATA[Top 3 Thursdays]]></category>
		<category><![CDATA[top 3 thursdays]]></category>

		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=4875</guid>
		<description><![CDATA[Every year theme parks seem to be ramping up their Halloween events. In the past decade they&#8217;ve proved to be ]]></description>
		<wfw:commentRss>http://www.thecoastercritic.com/2010/10/top-3-halloween-theme-park-events-top-3-thursdays.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Top 3 States for Roller Coasters</title>
		<link>http://www.thecoastercritic.com/2010/09/top-3-states-for-roller-coasters.html</link>
		<comments>http://www.thecoastercritic.com/2010/09/top-3-states-for-roller-coasters.html#comments</comments>
		<pubDate>Fri, 17 Sep 2010 03:29:29 +0000</pubDate>
		<dc:creator>The Coaster Critic</dc:creator>
				<category><![CDATA[Top 3 Thursdays]]></category>
		<category><![CDATA[busch gardens]]></category>
		<category><![CDATA[cedar point]]></category>
		<category><![CDATA[featured posts]]></category>
		<category><![CDATA[kings dominion]]></category>
		<category><![CDATA[kings island]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[seaworld]]></category>
		<category><![CDATA[top 3 thursdays]]></category>
		<category><![CDATA[universal studios]]></category>

		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=4581</guid>
		<description><![CDATA[In a potentially controversial edition of Top 3 Thursdays, I&#8217;m going to share my Top 3 States for Roller Coasters. ]]></description>
		<wfw:commentRss>http://www.thecoastercritic.com/2010/09/top-3-states-for-roller-coasters.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Top 3 Arrow Design Failures</title>
		<link>http://www.thecoastercritic.com/2010/07/top-3-arrow-design-failures.html</link>
		<comments>http://www.thecoastercritic.com/2010/07/top-3-arrow-design-failures.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 00:54:26 +0000</pubDate>
		<dc:creator>The Coaster Critic</dc:creator>
				<category><![CDATA[Top 3 Thursdays]]></category>
		<category><![CDATA[arrow coasters]]></category>
		<category><![CDATA[guest posts]]></category>
		<category><![CDATA[top 3 thursdays]]></category>

		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=4086</guid>
		<description><![CDATA[For this week&#8217;s Top 3 Thursday, Aric Davis takes a look at Arrow&#8217;s three biggest design failures. Prepare for an ]]></description>
		<wfw:commentRss>http://www.thecoastercritic.com/2010/07/top-3-arrow-design-failures.html/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Top 3 Scariest Roller Coasters (X-Men Edition?)</title>
		<link>http://www.thecoastercritic.com/2010/06/top-3-scariest-roller-coasters-x-men-edition.html</link>
		<comments>http://www.thecoastercritic.com/2010/06/top-3-scariest-roller-coasters-x-men-edition.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:31:54 +0000</pubDate>
		<dc:creator>The Coaster Critic</dc:creator>
				<category><![CDATA[Exclusive Features!]]></category>
		<category><![CDATA[Top 3 Thursdays]]></category>
		<category><![CDATA[knoebels]]></category>
		<category><![CDATA[mt olympus]]></category>
		<category><![CDATA[six flags magic mountain]]></category>

		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=4029</guid>
		<description><![CDATA[Reader, Merle, suggested that I list my Top 3 Scariest Roller Coasters for Top 3 Thursdays. After riding so many ]]></description>
		<wfw:commentRss>http://www.thecoastercritic.com/2010/06/top-3-scariest-roller-coasters-x-men-edition.html/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Top 3 Amusement Park Resorts</title>
		<link>http://www.thecoastercritic.com/2010/06/top-3-amusement-park-resorts.html</link>
		<comments>http://www.thecoastercritic.com/2010/06/top-3-amusement-park-resorts.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:48:30 +0000</pubDate>
		<dc:creator>The Coaster Critic</dc:creator>
				<category><![CDATA[Top 3 Thursdays]]></category>
		<category><![CDATA[cedar point]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[universal studios]]></category>

		<guid isPermaLink="false">http://www.thecoastercritic.com/?p=3878</guid>
		<description><![CDATA[This Thursday I&#8217;m going to take a look at the best amusement park resorts in the U.S. I&#8217;ve been to ]]></description>
		<wfw:commentRss>http://www.thecoastercritic.com/2010/06/top-3-amusement-park-resorts.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

